Symbol Fund Name Current Price End07 NAV YTD %Gain 1YrFund AvgGain 1YrCat AvgGain 3YrFund AvgGain 3YrCat AvgGain 5YrFund AvgGain 5YrCat AvgGain 10YrFund AvgGain 10YrCat AvgGain Yield FundCategory Symbol Load Fund Category Symbol1
AIVSX AMERICAN FUNDS/INVES $31.96 $32.95 -3.00% 16.2 16 14.2 16.2 15.7 18.2 8.9 8.2 2.0 34.27 24.38 5.75 Large Blend AIVSX
ARTVX Artisan Small Cap Value $13.01 $13.86 -6.13% 7.7 5.6 14.6 12.5 21 20.3 12.9 10.5 0.0 1 4.13 0 Small Value ARTVX
AWSHX AMERICAN FUNDS/WASHI $32.54 $33.63 -3.24% 16.2 16 12.9 16.2 15.2 18.2 8.3 8.2 1.8 35.84 26.92 5.75 Large Value AWSHX
BGEIX American Century Global Gold  $24.00 $22.34 7.43% 35.8 75 24.4 43.8 26.4 42.6 9.7 13.8 0.6 6.35 4.13 0 Spec - Precious Metals BGEIX
BJBIX Julius Baer Intl Equity $42.98 $43.64 -1.51% 32.6 28 28.9 24.3 26.8 25.7 16.6 8.3 1.5 0.6 0 0 International LB BJBIX
BRSIX Bridgeway Ultra-Small Company Tax Advantage  $16.86 $17.78 -5.17% 10.1 9.2 11.8 15.6 25.1 21.6 0 10 0.4 1 4.13 0 Small Growth BRSIX
BRWIX BRANDYWINE FUND      $34.92 $36.58 -4.54% 26.4 28 20.5 22 17.4 22.5 7 6 0.0 1 20.99 0 Mid Cap Growth BRWIX
CFIMX Clipper $77.95 $81.00 -3.77% 11.5 16.2 9 13.6 10.8 14.9 10 7 1.1 28.04 22.95 0 Large Value CFIMX
DGAGX DREYFUS APPRECIATION $43.31 $44.70 -3.11% 16.2 16.2 12.3 13.4 11.5 14.9 6.3 7.2 1.3 44.81 33.25 4.5 Large Blend DGAGX
DMCVX DREYFUS MID CAP VALUE $26.81 $28.21 -4.96% 14.8 16.9 14.2 17 23.3 20.6 10.4 9.7 0.2 1 12.55 0 Mid-Cap Value DMCVX
DODBX DODGE & COX BALANCED $79.03 $81.00 -2.43% 10.6 11.7 11.7 10.7 14.5 13.2 10.2 7.5 2.6 67.72 58.14 0 Moderate Allocation DODBX
DODGX DODGE & COX STOCK FU $133.05 $138.26 -3.77% 13.0 16 16.1 16.2 19.4 18.2 11.8 8.2 1.4 1 76.55 0 Large Value DODGX
FBALX FIDELITY BALANCED $19.18 $19.61 -2.19% 17.6 11.7 14.8 10.6 16.7 13.1 9.8 7.5 2.0 67.72 58.14 0 Moderate Allocation FBALX
FBMPX FIDELITY SELECT/MULT $35.78 $37.61 -4.87% 11.6 25.3 11.6 17.4 16.1 18.5 9.4 3.7 0.0 46.58 28.04 3 Spec - Communications FBMPX
FCNTX FIDELITY CONTRAFUND  $70.76 $73.11 -3.21% 27.1 21.6 19.8 10.9 18.4 11.4 10.3 1.2 0.5 62.24 40.96 3 Large Growth FCNTX
FDCPX FIDELITY SELECT/COMP $44.38 $48.35 -8.21% 34.9 0.5 18.2 -3.9 20.1 -14 5.4 10.8 0.0 80.46 38.58 3 Spec - Tech FDCPX
FDEQX FIDELITY DISCIPLINED $28.49 $29.52 -3.49% 18.5 16.2 16.5 13.6 15.9 14.8 7.4 7 0.6 31.21 22.5 0 Large Blend FDEQX
FDETX FIDELITY DESTINY II  $12.09 $12.51 -3.36% 14.0 15.6 8.9 11 5.6 5.4 7.9 7.9 0.9 15.27 10.54 8.98 Large Blend FDETX
FEQTX FIDELITY EQUITY INCO $22.08 $22.98 -3.92% 21.5 21.5 14.5 12.3 14.2 11.3 7 1.2 1.5 31.35 23.49 0 Large Value FEQTX
FGRIX FIDELITY GROWTH & INCOME $26.07 $27.28 -4.44% 14.4 16.3 10.2 13.6 10.8 14.9 5.4 7 0.8 15.27 10.54 0 Large Blend FGRIX
FLISX AIM LEISURE $41.27 $43.35 -4.80% 21.2 21.5 15.7 11.4 16.5 11.3 13.6 3.2 1.9 1 21.81 0 Mid Cap Growth FLISX
FLPSX FIDELITY LOW-PRICED  $39.41 $41.13 -4.18% 17.6 16.9 16.7 17 21.3 20.7 13.2 9.6 1.3 26.35 18.47 3 Small Value FLPSX
FPURX FIDELITY PURITAN FUN $18.57 $19.03 -2.42% 14.2 11.7 11.7 10.7 13.4 13.2 7.6 7.5 2.8 20.52 17.02 0 Moderate Allocation FPURX
FSAGX Fidelity Select Gold $42.73 $39.88 7.15% 47.5 75 31.7 43.6 26.8 41.8 11.2 14 0.4 6.35 4.13 3 Speci Precious Metals FSAGX
FSCSX FIDELITY SELECT/SOFT $76.92 $81.23 -5.31% 26.7 0.5 20 -3.9 21.5 -14 12 11.2 0.0 63.29 35.03 3 Spec - Tech FSCSX
FSELX FIDELITY SELECT/ELEC $41.39 $45.60 -9.23% 17.6 0.5 15.8 -3.9 18.8 -14 5.7 11.3 0.0 57.92 26.04 3 Spec - Tech FSELX
FSPTX FIDELITY SELECT/TECH $75.84 $81.32 -6.74% 34.6 14 18.9 -3.9 21.4 -14 8.8 13.5 0.0 95.38 45.41 2 Spec - Tech FSPTX
ICSLX ICAP Select Equity $37.69 $38.84 -2.96% 13.9 8.8 21.3 15.9 20.9 18.2 0 11.1 1.5 37.68 22.49 0 Large Value ICAEX
JABAX Janus Balanced $25.10 $25.41 -1.22% 14.9 11.7 11.9 10.7 10.8 13.2 8.8 7.3 2.2 18.17 12.55 0 Conservative Allocation JABAX
JAGIX JANUS GROWTH & INCOME $34.87 $36.48 -4.41% 19.9 21.5 16.5 11 15.4 11.4 9 1.2 1.5 0 Large Growth JAGIX
KAUFX FEDERATED KAUFMANN       $6.04 $6.23 -3.05% 31.4 27.9 20.7 22 21.3 22.5 10.8 6 0.0 1 4.13 0 Small Growth KAUFX
LMASX LEGG MASON SPECIAL I $31.01 $32.59 -4.85% 17.5 16.8 14.4 17 20.6 20.6 11.4 9.8 0.0 1 21.31 0 Mid Cap Blend LMASX
LMOPX Legg Mason Opportunity Primary $15.91 $16.86 -5.63% 15.0 23.6 16.9 22 25.8 22.4 0 12.8 0.0 1 0 Mid Cap Blend LMOPX
LMVTX LEGG MASON VALUE TRU $59.00 $62.02 -4.87% 12.9 16.2 10.4 13.6 16 14.8 8.6 6 0.0 71.89 39.6 0 Large Value LMVTX
MBEFX MERRILL LYNCH EUROFU $16.20 $16.55 -2.11% 14.3 17.9 23.8 25.8 22.9 25.2 10.7 9.6 1.8 14.72 10.49 4 Europe Stock MBEFX
MIGBX MASS INVESTORS GROWTH $13.33 $13.87 -3.89% 13.6 17.4 11.4 11.3 10.7 11.4 4.7 1.2 0.0 4.75 Large Growth MIGBX
NTCHX NORTHERN TECHNOLOGY $13.43 $14.27 -5.89% 21.4 14.2 12 2.3 16.6 -0.3 5.7 0 0.0 42.62 21.06 0 Spec - Tech NTCHX
OAKLX OAKMARK SELECT I $23.93 $25.46 -6.01% 5.3 16.2 9.1 20 13.6 15.8 12.8 7 1.1 1 12.55 0 Large Value OAKLX
PRFDX  T. Rowe Price Equity-Income  $27.06 $28.10 -3.70% 14.9 15.9 13.6 16.2 16.3 18.2 8.5 8.2 1.8 1 12.55 0 Large Value PRFDX 
PRNEX T. Rowe Price New Era  $60.12 $61.16 -1.70% 53.0 36.3 31.3 17.6 31.6 16.2 14.1 9.7 0.9 18.26 13.63 0 Spec Natural Resources PRNEX
SNXFX SCHWAB 1000 FUND/INV $41.29 $42.95 -3.86% 17.1 16.2 14.2 13.6 15.6 14.9 6.7 7 1.2 35.71 25.73 0 Large Blend SNXFX
TEPLX TEMPLETON GROWTH FUN $23.35 $24.07 -2.99% 14.6 22.3 16.6 18.7 18.6 19.5 8.2 7 1.7 20.08 13.95 5.75 World Stock TEPLX
TRVLX T ROWE PRICE MID CAP VALUE $24.86 $25.87 -3.90% 15.5 15.9 15.2 16.3 18.3 18.2 8.9 8.2 0.9 1 12.55 0 Mid-Cap Value TRVLX
TWCUX AMERICAN CENTURY ULT $24.03 $24.94 -3.65% 23.7 21.7 9.5 7.7 11.2 11.4 4.5 1.1 0.0 1 24.42 0 Large Growth TWCUX
TWEIX American Century Equity Income $7.61 $7.80 -2.44% 12.9 15.9 11.9 16.3 14.6 18.2 10.5 8.2 2.2 18.17 12.55 0 Mid-Cap Value TWEIX
VEIPX VANGUARD Equity Income $23.69 $24.42 -2.99% 16.1 15.9 14.6 16.2 16.2 18.1 8.5 8.2 2.6 18.17 12.55 0 Large Value VEIPX
VFINX VANGUARD INDEX 500 $129.95 $135.15 -3.85% 16.6 16.1 13.6 13.6 15.3 14.9 6.5 7 1.7 0 0 0 Large Blend VFINX
VIGRX VANGUARD GROWTH INDEX $31.82 $33.23 -4.24% 19.7 21.5 13.2 11.3 13 11.4 5.5 1.2 0.8 1 0 Large Growth VIGRX
VWELX VANGUARD WELLINGTON $32.24 $32.62 -1.16% 14.9 12.1 13 12.2 14.1 13.2 8.8 6.6 2.9 18.17 12.55 0 Moderate Allocation VWELX
VWINX VANGUARD Wellesly $21.77 $21.82 -0.23% 11.2 10 6.2 2.7 7.6 3.1 10.1 7.3 4.1 0 12.55 0 Conservative Allocation VWINX
VWNDX VANGUARD WINDSOR  $15.07 $15.71 -4.07% 15.2 16.8 14.2 13.8 18.2 15.4 7.8 6.6 1.4 18.17 12.55 0 Large Value VWNDX
VWNFX VANGUARD WINDSOR II $30.14 $31.26 -3.58% 17.0 16.7 15.4 16.3 18.3 18.3 8.6 8.2 2.1 18.17 12.55 0 Large Value VWNFX
WGROX  Wasatch Core Growth  $32.90 $34.58 -4.86% 15.7 28 12.7 22 18.1 22.5 12.5 6 0.3 1 4.13 clsd Small Growth WGROX 
4-Jan-08 $36.86 $38.28 -3.5% 19.0 18.8 16.1 15.0 17.8 14.7 9.8 7.4 1.1
Symbol Fund Name Current Price End08 NAV YTD %Gain 1YrFund AvgGain 1YrCat AvgGain 3YrFund AvgGain 3YrCat AvgGain 5YrFund AvgGain 5YrCat AvgGain 10YrFund AvgGain 10YrCat AvgGain Yield FundCategory Symbol Load Fund Category Symbol1
VHCOX Vanguard Capital Opportunity $20.30 $20.24 0.30% -42.3 -43.9 -9.2 -13 0.6 -6.5 9.4 -7.3 1.1 34.27 24.38 0 Midcap VHCOX
JABAX Janus Balanced $19.84 $20.02 -0.90% -15.8 -24.2 0.6 -4.4 3.7 1.1 4.4 3.3 2.8 18.17 12.55 0 Conservative Allocation JABAX
FSCSX FIDELITY SELECT/SOFT $46.43 $47.00 -1.21% -40.3 -35.5 -3.8 -3.8 -0.5 -0.5 5 4 0.0 63.29 35.03 3 Spec - Tech FSCSX
DMCVX DREYFUS MID CAP VALUE $16.59 $16.94 -2.07% -39.2 -39.4 -11.1 -11.1 -2 -1.3 5.9 3.2 0.2 1 12.55 0 Mid-Cap Value DMCVX
VWINX VANGUARD Wellesly $18.00 $18.40 -2.17% -11.2 -15.4 1 -3.3 3.2 0.2 4.6 4 5.4 0 12.55 0 Conservative Allocation VWINX
VASVX Vanguard Selected Value $11.61 $11.88 -2.27% -39.1 -39.8 -10.1 -12.2 -0.2 -0.7 5 3.8 2.8 34.27 24.38 0 Large Blend VASVX
HFMCX Hartford MidCap $13.54 $13.90 -2.59% -31.4 -43.4 -7.3 -11.6 1.9 -1.2 8.6 -0.6 0.0 34.27 24.38 0 International HFMCX
VIGRX VANGUARD GROWTH INDEX $19.75 $20.29 -2.66% -40.8 -43.8 -9.7 -11.2 -2.5 -2.8 -2.7 -3.6 1.3 1 0 Large Growth VIGRX
JAGIX JANUS GROWTH & INCOME $20.18 $20.75 -2.75% -43.1 -41.2 -14.5 -12 -3.9 -3.6 0.2 -7 4.2 0 Large Growth JAGIX
VWELX VANGUARD WELLINGTON $23.68 $24.43 -3.07% 14.9 12.1 -2.4 -6.3 2.7 -0.6 4.1 4.9 4.3 18.17 12.55 0 Moderate Allocation VWELX
VGENX Vanguard Energy $42.76 $44.13 -3.10% -46.0 -46.4 -4.7 -6.4 11.9 7.7 14.8 8.4 2.3 34.27 24.38 0 Energy VGENX
FLPSX FIDELITY LOW-PRICED  $22.36 $23.12 -3.29% -36.6 -39.4 -8.7 -11.1 0.6 -1.3 7.4 3.2 0.9 26.35 18.47 3 Small Value FLPSX
BSCFX Baron Small Cap $13.69 $14.20 -3.59% -36.6 -36.2 -9.7 -11 -0.8 -3.2 6.3 -0.5 0.0 34.27 24.38 0 Small Growth BSCFX
BGRFX Baron Growth $29.56 $30.80 -4.03% -36.3 -36.4 -9.8 -10 -0.3 -3.2 6.1 -0.5 0.0 34.27 24.38 0 Small Growth BGRFX
LSBAX Lord Abbett Small Cap Blend $10.35 $10.80 -4.17% -29.5 -36.2 -9 -11 0.8 -3.2 0 6.6 0.0 34.27 24.38 0 Small Cap Blend LSBAX
ARTVX Artisan Small Cap Value $9.80 $10.23 -4.20% -30.1 -37.3 -7.5 -10.8 3 -0.3 8.7 5.8 0.0 1 4.13 0 Small Value ARTVX
NEWFX AMERICAN FUNDS New World $30.05 $31.39 -4.27% -45.1 -51.5 -1.6 -4.7 7.4 6.3 0 0 3.5 34.27 24.38 0 Emerging Markets NEWFX
KAUFX FEDERATED KAUFMANN       $3.44 $3.60 -4.44% -41.9 -46.4 -8.8 -13.1 -0.5 -3.2 6 0.3 0 1 4.13 0 Small Growth KAUFX
CFNEX American Funds Fundamental $23.84 $24.95 -4.45% -39.5 -32.4 -7.4 -5.7 0.5 0.3 0 0 3.0 34.27 24.38 0 Large Blend CFNEX
LLSCX Longleaf Smal Cap closed $14.54 $15.30 -4.97% -37.6 -23 -10 -8.3 -1.5 0.6 4.4 6 0.9 34.27 24.38 0 Foreign Large Value LLSCX
BSQIX Blackrock Small Cap $11.30 $11.90 -5.04% -33.1 -34.3 -10.1 -10 -0.9 -2.3 0 8.3 0.0 34.27 24.38 0 International BSQIX
FCNTX FIDELITY CONTRAFUND  $42.85 $45.26 -5.32% -36.8 -41.2 -6.1 -12.2 2.5 -6.2 3.9 -7 0.9 62.24 40.96 3 Large Growth FCNTX
RGAFX Growth Fund of America $19.68 $20.80 -5.38% -35.6 -38.4 -9.4 -12.1 -0.5 -6.5 0 7 1.6 34.27 24.38 0 World Stock RGAFX
ANWPX American Funds New Perspective $17.86 $18.88 -5.40% -41.3 -43.9 -5.4 -8.7 2.5 0 4.2 -0.5 3.0 34.27 24.38 0 World Stock ANWPX
BRSIX Bridgeway Ultra-Small Company Tax Advantage  $9.10 $9.63 -5.50% -44.8 -37.3 -17 -10.6 -5.9 -1 9.3 6.7 0.4 1 4.13 0 Small Growth BRSIX
AVUAX American Century Mid Cap $8.03 $8.50 -5.53% -21.6 -32.7 -3 -9.5 0 5.4 0 7.9 2.4 15.27 10.54 8.98 Mid Cap Value AVUAX
CNGRX Fidelity Congress Steet $344.65 $365.00 -5.58% -24.2 -33.5 -1 -6.3 1.3 0.1 1.1 0.7 2.8 18.17 12.55 0 Mid-Cap Value CNGRX
JMVAX Janus Advisor Mid-Cap Value $12.54 $13.30 -5.71% -24.3 -32.7 -2.2 -9.4 0 14.9 0 7 0.5 28.04 22.95 0 Mid-Cap Value JMVAX
VFINX VANGUARD INDEX 500 $78.30 $83.09 -5.76% -39.9 -34.8 -9.2 -10.2 -1.7 -2.2 -1 0.5 3.1 0 0 0 Large Blend VFINX
ICSLX ICAP Select Equity $22.43 $23.81 -5.80% -38.3 -37.2 -7.7 -8.3 0.9 -0.5 4.2 1 2.3 44.81 33.25 4.5 Large Blend ICSLX
SVAIX Federated Strat Value $3.67 $3.90 -5.90% -26.2 -33.5 -2.7 -6.3 18.2 0 8.2 7.2 34.27 24.38 5.75 Large Value SVAIX
VHGEX Vanguard Global Equity $11.33 $12.05 -5.98% -48.7 -42.5 -11.1 -9.4 -0.5 -0.7 4.8 -0.5 3.2 34.27 24.38 0 World Stock VHGEX
AWSHX AMERICAN FUNDS/WASHI $20.04 $21.41 -6.40% -35.6 -38 -6.7 -7.3 -0.5 0.7 1.3 0.9 3.0 35.84 26.92 5.75 Large Value AWSHX
UNIYX Waddell & Reed Core $3.78 $4.05 -6.67% -32.0 -38 -5.1 -13.1 1.1 -6.5 0.6 -8.3 1.2 34.27 24.38 0 Midcap UNIYX
MSILX Masters Select International $8.83 $9.47 -6.76% -44.9 -42.1 -7.1 -7.7 3.2 2.2 6.2 0.6 4.5 34.27 24.38 0 World Stock MSILX
DDFIX AIM Diversified Dividend $8.56 $9.20 -6.96% -23.6 -33.4 -4 -6.3 0 14.9 0 7 3.2 15.27 10.54 0 Large Value DDFIX
RYSEX Royce Special equity' $13.10 $14.10 -7.09% -11.8 -23 -0.8 -8.3 2.1 0.6 8.2 6 1.5 34.27 24.38 0 Foreign Largle Blend RYSEX
USIFX USAA International $15.84 $17.05 -7.10% -37.4 -42.6 -4.9 -7.1 3.3 1.7 3 0.6 2.3 34.27 24.38 0 International USIFX
SWDSX Schwab Dividend Equity $9.66 $10.40 -7.12% -27.7 -33.5 -4.1 -6.3 1.7 0.1 0 12.8 3.0 1 0 Large Value SWDSX
PYEQX Pioneer Equity Income $19.00 $20.50 -7.32% -26.8 -35.4 -3.6 -6.4 2.2 0.1 2 0.8 3.9 1 21.31 0 Large Value PYEQX
BJBIX Artio Intl Equity $22.27 $24.03 -7.32% -42.6 -43.8 -4.9 -7 5.1 3.2 8.2 0.7 2.5 0.6 0 0 International LB BJBIX
YACKX Yacktman $9.23 $10.00 -7.70% -22.2 -33.5 -2.8 -6.3 -0.1 0.1 4.9 0.8 1.8 46.58 28.04 3 Large Value YACKX
PNVDX Allianz Small cap Value $18.64 $20.20 -7.72% -20.1 -23 -2.3 -8.3 5.4 0.6 0 0 1.9 34.27 24.38 0 International PNVDX
BGEIX American Century Global Gold  $13.10 $14.23 -7.94% -39.9 -59.9 -2.1 -5 2.2 5.5 8.8 7.7 0.9 6.35 4.13 0 Spec - Precious Metals BGEIX
VEIPX VANGUARD Equity Income $14.85 $16.14 -7.99% -34.3 -39.2 -5.13 -10 1.4 -1.6 2.1 1 4.5 14.72 10.49 4 Large Value VEIPX
HQIYX Hartford Equity Income $9.16 $10.00 -8.40% -25.9 -33.4 -1.8 -6.3 2.1 0.1 0 7 3.9 1 12.55 0 Large Value HQIYX
FSAGX Fidelity Select Gold $28.89 $31.58 -8.52% -21.0 -54.7 6.2 -6.1 9.2 5.2 12.2 6.7 0.0 6.35 4.13 3 Speci Precious Metals FSAGX
MEIIX MFS Value I $16.45 $18.00 -8.61% -29.9 -33.4 -3.3 -6.3 2.2 0.1 4.2 0.7 2.3 1 20.99 0 Mid-Cap Value MEIIX
HDGYX Hartford Dividend & Growth $13.40 $14.70 -8.84% -28.7 -33.4 -2.9 -6.3 1.8 0.1 2.6 0.7 2.7 20.08 13.95 5.75 World Stock HGDYX
HIADX Hartford Dividend & Growth $13.49 $14.80 -8.85% -29.6 -33.4 -3.2 -6.3 1.6 0.1 2.5 0.7 3.0 1 4.13 clsd Large Value HIADX
DHSCX Diamond Hill Smal Cap $15.49 $17.30 -10.46% -18.4 -23 -7.9 -8.3 3 0.6 0 0 0.7 34.27 24.38 0 Foreign Large Blend DHCSX
SCMVX Schneider Small Cap Value $8.24 $9.50 -13.26% -39.8 -23 -17.6 -8.3 -4.6 0.6 10.5 6 2.0 34.27 24.38 0 World Stock SCMVX
Symbol Fund Name Current Price End08 NAV YTD %Gain 1YrFund AvgGain 1YrCat AvgGain 3YrFund AvgGain 3YrCat AvgGain 5YrFund AvgGain 5YrCat AvgGain 10YrFund AvgGain 10YrCat AvgGain Yield FundCategory Symbol Load Fund Category Symbol1
ANWPX American Funds New Perspective $17.86 $18.88 -5.40% -41.3 -43.9 -5.4 -8.7 2.5 0 4.2 -0.5 3.0 34.27 24.38 0 World Stock ANWPX
ARTVX Artisan Small Cap Value $9.80 $10.23 -4.20% -30.1 -37.3 -7.5 -10.8 3 -0.3 8.7 5.8 0.0 1 4.13 0 Small Value ARTVX
AVUAX American Century Mid Cap $8.03 $8.50 -5.53% -21.6 -32.7 -3 -9.5 0 5.4 0 7.9 2.4 15.27 10.54 8.98 Mid Cap Value AVUAX
AWSHX AMERICAN FUNDS/WASHI $20.04 $21.41 -6.40% -35.6 -38 -6.7 -7.3 -0.5 0.7 1.3 0.9 3.0 35.84 26.92 5.75 Large Value AWSHX
BGEIX American Century Global Gold  $13.10 $14.23 -7.94% -39.9 -59.9 -2.1 -5 2.2 5.5 8.8 7.7 0.9 6.35 4.13 0 Spec - Precious Metals BGEIX
BGRFX Baron Growth $29.56 $30.80 -4.03% -36.3 -36.4 -9.8 -10 -0.3 -3.2 6.1 -0.5 0.0 34.27 24.38 0 Small Growth BGRFX
BJBIX Artio Intl Equity $22.27 $24.03 -7.32% -42.6 -43.8 -4.9 -7 5.1 3.2 8.2 0.7 2.5 0.6 0 0 International LB BJBIX
BRSIX Bridgeway Ultra-Small Company Tax Advantage  $9.10 $9.63 -5.50% -44.8 -37.3 -17 -10.6 -5.9 -1 9.3 6.7 0.4 1 4.13 0 Small Growth BRSIX
BSCFX Baron Small Cap $13.69 $14.20 -3.59% -36.6 -36.2 -9.7 -11 -0.8 -3.2 6.3 -0.5 0.0 34.27 24.38 0 Small Growth BSCFX
BSQIX Blackrock Small Cap $11.30 $11.90 -5.04% -33.1 -34.3 -10.1 -10 -0.9 -2.3 0 8.3 0.0 34.27 24.38 0 International BSQIX
CFNEX American Funds Fundamental $23.84 $24.95 -4.45% -39.5 -32.4 -7.4 -5.7 0.5 0.3 0 0 3.0 34.27 24.38 0 Large Blend CFNEX
CNGRX Fidelity Congress Steet $344.65 $365.00 -5.58% -24.2 -33.5 -1 -6.3 1.3 0.1 1.1 0.7 2.8 18.17 12.55 0 Mid-Cap Value CNGRX
DDFIX AIM Diversified Dividend $8.56 $9.20 -6.96% -23.6 -33.4 -4 -6.3 0 14.9 0 7 3.2 15.27 10.54 0 Large Value DDFIX
DHSCX Diamond Hill Smal Cap $15.49 $17.30 -10.46% -18.4 -23 -7.9 -8.3 3 0.6 0 0 0.7 34.27 24.38 0 Foreign Large Blend DHCSX
DMCVX DREYFUS MID CAP VALUE $16.59 $16.94 -2.07% -39.2 -39.4 -11.1 -11.1 -2 -1.3 5.9 3.2 0.2 1 12.55 0 Mid-Cap Value DMCVX
FCNTX FIDELITY CONTRAFUND  $42.85 $45.26 -5.32% -36.8 -41.2 -6.1 -12.2 2.5 -6.2 3.9 -7 0.9 62.24 40.96 3 Large Growth FCNTX
FLPSX FIDELITY LOW-PRICED  $22.36 $23.12 -3.29% -36.6 -39.4 -8.7 -11.1 0.6 -1.3 7.4 3.2 0.9 26.35 18.47 3 Small Value FLPSX
FSAGX Fidelity Select Gold $28.89 $31.58 -8.52% -21.0 -54.7 6.2 -6.1 9.2 5.2 12.2 6.7 0.0 6.35 4.13 3 Speci Precious Metals FSAGX
FSCSX FIDELITY SELECT/SOFT $46.43 $47.00 -1.21% -40.3 -35.5 -3.8 -3.8 -0.5 -0.5 5 4 0.0 63.29 35.03 3 Spec - Tech FSCSX
HDGYX Hartford Dividend & Growth $13.40 $14.70 -8.84% -28.7 -33.4 -2.9 -6.3 1.8 0.1 2.6 0.7 2.7 20.08 13.95 5.75 World Stock HGDYX
HFMCX Hartford MidCap $13.54 $13.90 -2.59% -31.4 -43.4 -7.3 -11.6 1.9 -1.2 8.6 -0.6 0.0 34.27 24.38 0 International HFMCX
HIADX Hartford Dividend & Growth $13.49 $14.80 -8.85% -29.6 -33.4 -3.2 -6.3 1.6 0.1 2.5 0.7 3.0 1 4.13 clsd Large Value HIADX
HQIYX Hartford Equity Income $9.16 $10.00 -8.40% -25.9 -33.4 -1.8 -6.3 2.1 0.1 0 7 3.9 1 12.55 0 Large Value HQIYX
ICSLX ICAP Select Equity $22.43 $23.81 -5.80% -38.3 -37.2 -7.7 -8.3 0.9 -0.5 4.2 1 2.3 44.81 33.25 4.5 Large Blend ICSLX
JABAX Janus Balanced $19.84 $20.02 -0.90% -15.8 -24.2 0.6 -4.4 3.7 1.1 4.4 3.3 2.8 18.17 12.55 0 Conservative Allocation JABAX
JAGIX JANUS GROWTH & INCOME $20.18 $20.75 -2.75% -43.1 -41.2 -14.5 -12 -3.9 -3.6 0.2 -7 4.2 0 Large Growth JAGIX
JMVAX Janus Advisor Mid-Cap Value $12.54 $13.30 -5.71% -24.3 -32.7 -2.2 -9.4 0 14.9 0 7 0.5 28.04 22.95 0 Mid-Cap Value JMVAX
KAUFX FEDERATED KAUFMANN       $3.44 $3.60 -4.44% -41.9 -46.4 -8.8 -13.1 -0.5 -3.2 6 0.3 0 1 4.13 0 Small Growth KAUFX
LLSCX Longleaf Smal Cap closed $14.54 $15.30 -4.97% -37.6 -23 -10 -8.3 -1.5 0.6 4.4 6 0.9 34.27 24.38 0 Foreign Large Value LLSCX
LSBAX Lord Abbett Small Cap Blend $10.35 $10.80 -4.17% -29.5 -36.2 -9 -11 0.8 -3.2 0 6.6 0.0 34.27 24.38 0 Small Cap Blend LSBAX
MEIIX MFS Value I $16.45 $18.00 -8.61% -29.9 -33.4 -3.3 -6.3 2.2 0.1 4.2 0.7 2.3 1 20.99 0 Mid-Cap Value MEIIX
MSILX Masters Select International $8.83 $9.47 -6.76% -44.9 -42.1 -7.1 -7.7 3.2 2.2 6.2 0.6 4.5 34.27 24.38 0 World Stock MSILX
NEWFX AMERICAN FUNDS New World $30.05 $31.39 -4.27% -45.1 -51.5 -1.6 -4.7 7.4 6.3 0 0 3.5 34.27 24.38 0 Emerging Markets NEWFX
PNVDX Allianz Small cap Value $18.64 $20.20 -7.72% -20.1 -23 -2.3 -8.3 5.4 0.6 0 0 1.9 34.27 24.38 0 International PNVDX
PYEQX Pioneer Equity Income $19.00 $20.50 -7.32% -26.8 -35.4 -3.6 -6.4 2.2 0.1 2 0.8 3.9 1 21.31 0 Large Value PYEQX
RGAFX Growth Fund of America $19.68 $20.80 -5.38% -35.6 -38.4 -9.4 -12.1 -0.5 -6.5 0 7 1.6 34.27 24.38 0 World Stock RGAFX
RYSEX Royce Special equity' $13.10 $14.10 -7.09% -11.8 -23 -0.8 -8.3 2.1 0.6 8.2 6 1.5 34.27 24.38 0 Foreign Largle Blend RYSEX
SCMVX Schneider Small Cap Value $8.24 $9.50 -13.26% -39.8 -23 -17.6 -8.3 -4.6 0.6 10.5 6 2.0 34.27 24.38 0 World Stock SCMVX
SVAIX Federated Strat Value $3.67 $3.90 -5.90% -26.2 -33.5 -2.7 -6.3 18.2 0 8.2 7.2 34.27 24.38 5.75 Large Value SVAIX
SWDSX Schwab Dividend Equity $9.66 $10.40 -7.12% -27.7 -33.5 -4.1 -6.3 1.7 0.1 0 12.8 3.0 1 0 Large Value SWDSX
UNIYX Waddell & Reed Core $3.78 $4.05 -6.67% -32.0 -38 -5.1 -13.1 1.1 -6.5 0.6 -8.3 1.2 34.27 24.38 0 Midcap UNIYX
USIFX USAA International $15.84 $17.05 -7.10% -37.4 -42.6 -4.9 -7.1 3.3 1.7 3 0.6 2.3 34.27 24.38 0 International USIFX
VASVX Vanguard Selected Value $11.61 $11.88 -2.27% -39.1 -39.8 -10.1 -12.2 -0.2 -0.7 5 3.8 2.8 34.27 24.38 0 Large Blend VASVX
VEIPX VANGUARD Equity Income $14.85 $16.14 -7.99% -34.3 -39.2 -5.13 -10 1.4 -1.6 2.1 1 4.5 14.72 10.49 4 Large Value VEIPX
VFINX VANGUARD INDEX 500 $78.30 $83.09 -5.76% -39.9 -34.8 -9.2 -10.2 -1.7 -2.2 -1 0.5 3.1 0 0 0 Large Blend VFINX
VGENX Vanguard Energy $42.76 $44.13 -3.10% -46.0 -46.4 -4.7 -6.4 11.9 7.7 14.8 8.4 2.3 34.27 24.38 0 Energy VGENX
