Your Personal Portfolio

       Up ] TopPicks ] PIRPRD2010.xls ] PIRPRD2009.xls ]

-

The following spreadsheet is a list of the stocks picked by PIRRSNL to be top performers for this year:

 

PIRRSNL Portfolio EARNINGS DATA VL5yr PE RATIO DATA 5yr DIVIDEND DATA
Symbol name 23-Jul-10 09Price Gain/Loss Curr Earns NextErns 2Yr Earns Earns 5yrGrow Current NxtYr 2yrPE PE Symbol dividend divyld
ABT Abbot Labs $48.93 $53.99 -9.4% $3.71 $4.17 $4.65 $5.70 11.6% 13.2 11.7 10.5 8.6 ABT Medical $1.76 3.6%
CAN Accenture $40.38 $41.50 -2.7% $2.65 $2.63 $2.93 $4.05 13.5% 15.2 15.4 13.8 10.0 CAN Business Services $0.75 1.9%
ADP Automatic Data Processing $41.89 $42.82 -2.2% $2.20 $2.39 $2.52 $3.45 11.4% 19.0 17.5 16.6 12.1 ADP Multi Industry $1.36 3.2%
ADS Alliance Data Systems $56.66 $64.59 -12.3% $4.58 $5.55 $6.59 $9.50 14.4% 12.4 10.2 8.6 6.0 ADS Business Services $0.00 0.0%
AGN Allergan $61.07 $63.01 -3.1% $2.74 $3.16 $3.60 $5.50 13.9% 22.3 19.3 17.0 11.1 AGN Drug $0.20 0.3%
AMED Amedisys $23.46 $48.60 -51.7% $4.85 $5.63 $5.34 $7.45 19.0% 4.8 4.2 4.4 3.1 AMED Medical Services $0.00 0.0%
AZO Autozone $207.00 $158.07 31.0% $11.70 $14.63 $16.42 $22.90 13.4% 17.7 14.1 12.6 9.0 AZO Auto $0.00 0.0%
BAX Baxter $43.99 $58.68 -25.0% $3.79 $3.92 $4.26 $6.00 9.6% 11.6 11.2 10.3 7.3 BAX Medical Supplies $1.16 2.6%
BDX Becton, Dickinson $66.89 $78.86 -15.2% $4.96 $5.13 $5.68 $7.65 11.2% 13.5 13.0 11.8 8.7 BDX Medical Supplies $1.48 2.2%
CELG Celgene Corp $52.75 $55.68 -5.3% $1.83 $2.40 $2.98 $5.50 22.1% 28.8 22.0 17.7 9.6 CELG Biotech $0.00 0.0%
CERN Cerner $76.67 $82.44 -7.0% $2.30 $2.72 $3.35 $4.00 17.3% 33.3 28.2 22.9 19.2 CERN Healthcare Information $0.00 0.0%
CMCSK Comcast $18.23 $16.01 13.9% $1.14 $1.24 $1.39 $1.80 15.6% 16.0 14.7 13.1 10.1 CMCSK Entertainment $0.00 0.0%
CSX CSX $52.65 $48.49 8.6% $2.82 $3.58 $4.24 $5.60 10.9% 18.7 14.7 12.4 9.4 CSX Rail $0.96 1.8%
DO Diamond Offshore $61.66 $98.42 -37.4% $9.72 $7.76 $7.58 $10.75 20.5% 6.3 7.9 8.1 5.7 DO Oil Drilling $6.00 9.7%
EXPD Expeditors $41.38 $34.77 19.0% $1.12 $1.30 $1.54 $2.50 16.8% 36.9 31.8 26.9 16.6 EXPD Industrial Services $0.40 1.0%
GD General Dynamics  $61.29 $68.17 -10.1% $6.17 $6.58 $7.08 $10.00 7.4% 9.9 9.3 8.7 6.1 GD Defense $1.68 2.7%
HNZ Heinz $45.76 $42.76 7.0% $2.74 $2.86 $3.11 $3.80 8.0% 16.7 16.0 14.7 12.0 HNZ Food $1.68 3.7%
IBM IBM $128.38 $130.90 -1.9% $9.77 $11.26 $12.32 $13.25 10.0% 13.1 11.4 10.4 9.7 IBM Computer Software $2.60 2.0%
JNJ Johnson & Johnson $57.63 $64.41 -10.5% $4.52 $4.86 $5.27 $6.20 7.5% 12.8 11.9 10.9 9.3 JNJ Pharmaceutical $2.16 3.7%
KMP Kinder Morgan Energy $69.36 $60.98 13.7% $1.61 $1.70 $2.02 $2.40 3.7% 43.1 40.8 34.3 28.9 KMP Oil Pipelines $4.28 6.2%
MCHP Microchip Technology $30.78 $29.05 6.0% $0.84 $1.90 $2.01 $2.40 10.7% 36.6 16.2 15.3 12.8 MCHP Semiconductor $1.37 4.5%
MON Monsanto $58.37 $81.75 -28.6% $3.46 $3.12 $3.69 $7.50 13.0% 16.9 18.7 15.8 7.8 MON Agricultural $1.06 1.8%
MSFT Microsoft $25.81 $30.48 -15.3% $1.68 $2.05 $2.32 $2.65 11.4% 15.4 12.6 11.1 9.7 MSFT Computer Software $0.52 2.0%
NKE NIKE $72.74 $66.07 10.1% $3.52 $3.85 $4.33 $5.10 11.9% 20.7 18.9 16.8 14.3 NIKE Apparel $1.08 1.5%
NSC Norfolk Southern $56.46 $52.42 7.7% $2.79 $3.60 $4.33 $5.00 7.7% 20.2 15.7 13.0 11.3 NSC Rail $1.36 2.4%
ORCL Oracle $24.50 $24.53 -0.1% $1.37 $1.44 $1.84 $2.15 13.6% 17.9 17.0 13.3 11.4 ORCL Software $0.20 0.8%
PAYX Paychex  $26.64 $30.64 -13.1% $1.41 $1.34 $1.43 $2.00 12.0% 18.9 19.9 18.6 13.3 PAYX Computer Software $1.24 4.7%
PEP Pepsico $64.45 $60.80 6.0% $3.71 $4.17 $4.66 $6.70 10.0% 17.4 15.5 13.8 9.6 PEP Soft Drink $1.92 3.0%
PETM Petsmart $32.04 $26.69 20.0% $1.42 $1.83 $2.07 $2.10 13.4% 22.6 17.5 15.5 15.3 PETM Pet Supplies $0.40 1.2%
STJ St Jude Medical $36.81 $36.78 0.1% $2.51 $2.84 $3.14 $3.90 12.9% 14.7 13.0 11.7 9.4 STJ Medical Supplies $0.00 0.0%
SYK Stryker $47.83 $50.37 -5.0% $2.94 $3.28 $3.68 $5.15 12.1% 16.3 14.6 13.0 9.3 SYK Medical $0.60 1.3%
TDY Teledyne Technology $41.21 $38.36 7.4% $2.76 $2.96 $3.18 $4.60 10.0% 14.9 13.9 13.0 9.0 TDY Business Services $0.00 0.0%
UPS United Parcel Service $63.67 $57.37 11.0% $2.14 $3.26 $3.93 $4.40 13.2% 29.8 19.5 16.2 14.5 UPS Air Transport $1.88 3.0%
VFC VF Corp $79.78 $73.24 8.9% $4.98 $5.99 $6.62 $9.05 10.0% 16.0 13.3 12.1 8.8 VFC Clothing $2.40 3.0%
WM Waste Management $33.59 $33.81 -0.7% $1.94 $2.12 $2.41 $2.80 11.0% 17.3 15.8 13.9 12.0 WMI Envitonmental $1.26 3.8%
YUM Yum! Brands $41.62 $34.97 19.0% $2.16 $2.47 $2.78 $3.30 11.5% 19.3 16.9 15.0 12.6 YUM Restaurant $0.84 2.0%
23-Jul-10 $56.92 $58.30 -1.9% $3.66 $4.11 $4.57 $6.08 13.0% 20.0 17.2 15.1 11.6 $1.25 2.3%
23-Jul-10 $54.89 $54.89 0.0% $2.89 $3.21 $3.39 $5.21 13.8% 15.2 13.4 13.4 8.0 $1.19 3.0%
Current Price             08Price Curr Earns NextErns 2Yr Earns 5yrEarns 5yrGrow currper estpe nestpe 5yrPE dividend divyld